info[at]kgbvcmsoeseraikella[dot]com
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL |
K.G.B.V. SERAIKELLA |
2 | AFFILIATION NO.(IF APPLICABLE) |
68128 |
3 | SCHOOL CODE (IF APPLICABLE) |
3420178 |
4 | COMPLETE ADDRESS WITH PIN CODE |
VILL-PORDOH, POST-MADUPUR , SERAIKELLA-833220 |
5 | PRINCIPAL NAME & QUALIFICATION |
MRS. PRIYANKA MAHATO M.A. B.ED. |
6 | SCHOOL EMAIL ID |
KGBVSERAIKELLA@GMAIL.COM |
7 | CONTACT DETAILS (LANDLINE/MOBILE) |
06597296109 |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | MANDATORY DISCLOSURE CBSE | View Document |
2 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIA | View Document |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | WARDEN |
1 |
2 | TOTAL NO. OF TEACHERS |
12 |
3 | PGT |
7 |
4 | TGT |
05 |
5 | PRT |
0 |
6 | TEACHERS SECTION RATIO |
47:1 |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
8500 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
09 & 500 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
03 & 500 |
4 | INTERNET FACILITY (Y/N) |
Y |
5 | NO. OF GIRLS TOILETS |
34 |
6 | NO. OF BOYS TOILETS |
0 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Copyright © 2023 KGBV CM SOE Seraikella, Developed by Bluerix (OPC) Pvt. Ltd.